New website launch promo: 15% off with code AUTUMN15 until 31 October
New website launch promo: 15% off with code AUTUMN15 until 31 October
Steamulation's two four-hose shishas compared
Both Steamulation shishas are made in Germany, take four hoses, use the SteamClick 360 fitting to the glass base and a universal bowl connection. The difference is size and material.
The Ultimate Gen. III is the compact one at 51 cm and 3.9 kg, with individual chambers for each hose, a height-adjustable downstem with an adjustable diffuser and a purge that works four ways. The Superior Gen. II stands 67 cm, weighs 3.5 kg and has an anodised aerospace aluminium body.
Side by side. A dash means the maker does not state it.
| Dimensions | ||
|---|---|---|
| Price | From £349.99 | £514.99 |
| Brand | Steamulation | Steamulation |
| Style | German | German |
| Size | Full size | Full size |
| Height | 51 cm | 67 cm |
| Base height | 30 cm | – |
| Weight | 3.9 kg | 3.5 kg |
| Hose ports | 4 | 4 |
| Chamber | Individual chambers (multi-port) | – |
| Purge | Multi: vertical (up from the heart), through the stem, below the coal tray and side 45° (traditional) | – |
| Downstem | Height adjustable, with a removable, adjustable diffuser | – |
| Base fitting | Click (SteamClick 360) | Click (SteamClick 360) |
| Bowl connection | Universal | Universal |
| Base | Glass, included | Glass, included |
| Base outer diameter | 25 cm | – |
| Mouthpiece length | 38 cm | – |
| Material | – | Anodised aerospace aluminium, glass base |
| What's included | Shisha, 1 hose adapter | Shisha, 1 hose adapter |
| Made in | Germany | Germany |
BIST DU ÜBER 18?
Bitte bestätige, dass du über 18 Jahre alt bist, um fortzufahren.

